Surgery Waits

Category 1 (urgent) waiting times in New South Wales

Of the 77 public hospitals that published a figure for 2024–25, the share treated on time ranged from 100% at Auburn Hospital down to 87% at Lismore Base Hospital.

Reference period 2024–25 (1 July 2024 to 30 June 2025) · released

Category 1 (urgent) means surgery is recommended within 30 days of being placed on the waiting list. Surgery that is clinically urgent: the condition can deteriorate quickly enough to become an emergency. The table ranks New South Wales's public hospitals by the share of urgent patients treated within that time in 2024–25.

Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures.

Category 1 (urgent) planned surgery at New South Wales public hospitals, 2024–25, ranked by the share treated within the recommended time — highest first. Hospitals with the same figure share a rank; a hospital with no published figure is listed unranked. Every figure was released on 2026-05-28.
Rank Hospital Treated on time Median wait Surgeries
1 Auburn Hospital 100% 14 days 360 surgeries
1 Ballina District Hospital 100% 15 days 243 surgeries
1 Bankstown Lidcombe Hospital 100% 18 days 938 surgeries
1 Blacktown Hospital 100% 20 days 677 surgeries
1 Bowral Hospital 100% 14 days 269 surgeries
1 Calvary Mater Newcastle 100% 13 days 466 surgeries
1 Campbelltown Hospital 100% 21 days 456 surgeries
1 Canterbury Hospital 100% 16 days 304 surgeries
1 Coffs Harbour Hospital 100% 16 days 756 surgeries
1 Concord Repatriation Hospital 100% 6 days 1812 surgeries
1 Cooma Hospital and Health Service 100% 5 days 12 surgeries
1 Deniliquin Hospital 100% 15 days 49 surgeries
1 Dubbo Hospital 100% 16 days 813 surgeries
1 Fairfield Hospital 100% 19 days 215 surgeries
1 Gloucester Soldiers' Memorial Hospital 100% 20 days 49 surgeries
1 Griffith Base Hospital 100% 13 days 387 surgeries
1 Hawkesbury Hospital 100% 13 days 386 surgeries
1 Hornsby Ku-ring-gai Hospital 100% 14 days 442 surgeries
1 John Hunter Hospital 100% 6 days 2807 surgeries
1 Kurri Kurri Hospital 100% 9 days 246 surgeries
1 Lachlan Health Service - Forbes 100% 8 days 22 surgeries
1 Lachlan Health Service - Parkes 100% 20 days 22 surgeries
1 Lithgow Hospital 100% 18 days 91 surgeries
1 Liverpool Hospital 100% 14 days 1981 surgeries
1 Moree Hospital 100% 8 days 54 surgeries
1 Mount Druitt Hospital 100% 15 days 238 surgeries
1 Mudgee Health Service 100% 9 days 76 surgeries
1 Nepean Hospital 100% 13 days 1916 surgeries
1 Northern Beaches Hospital 100% 10 days 1083 surgeries
1 Orange Health Service 100% 9 days 893 surgeries
1 Port Macquarie Base Hospital 100% 13 days 919 surgeries
1 Queanbeyan Hospital 100% 9 days 92 surgeries
1 Royal Hospital for Women 100% 11 days 563 surgeries
1 Royal North Shore Hospital 100% 12 days 2081 surgeries
1 Royal Prince Alfred Hospital 100% 6 days 3005 surgeries
1 Royal Prince Alfred Institute of Rheumatology & Orthopaedics 100% 5 days 102 surgeries
1 Ryde Hospital 100% 14 days 176 surgeries
1 Scott Memorial Hospital, Scone 100% 12 days 16 surgeries
1 Shoalhaven Hospital 100% 19 days 564 surgeries
1 Singleton Hospital 100% 8 days 31 surgeries
1 South East Regional Hospital 100% 16 days 259 surgeries
1 St Vincent's Hospital [Darlinghurst] 100% 7 days 1562 surgeries
1 Sutherland Hospital 100% 21 days 314 surgeries
1 Sydney Children's Hospital 100% 6 days 873 surgeries
1 Sydney Hospital / Sydney Eye Hospital 100% 13 days 580 surgeries
1 Temora Hospital 100% 8 days 11 surgeries
1 The Children's Hospital at Westmead 100% 5 days 1639 surgeries
1 Wagga Wagga Hospital 100% 12 days 1302 surgeries
1 Westmead Hospital 100% 14 days 3321 surgeries
1 Wollongong Hospital 100% 7 days 2727 surgeries
51 Armidale Hospital 99% 19 days 157 surgeries
51 Belmont Hospital 99% 17 days 951 surgeries
51 Blue Mountains Hospital 99% 21 days 99 surgeries
51 Cessnock Hospital 99% 16 days 159 surgeries
51 Goulburn Base Hospital 99% 15 days 198 surgeries
51 Maitland Hospital 99% 12 days 449 surgeries
51 Manning Hospital 99% 22 days 506 surgeries
51 Moruya Hospital 99% 18 days 258 surgeries
51 Muswellbrook Hospital 99% 13 days 97 surgeries
51 Prince of Wales Hospital 99% 13 days 1755 surgeries
51 Shellharbour Hospital 99% 21 days 347 surgeries
51 Tamworth Hospital 99% 14 days 760 surgeries
51 Wauchope District Memorial Hospital 99% 11 days 201 surgeries
64 Kempsey District Hospital 98% 15 days 101 surgeries
64 St George Hospital NSW 98% 16 days 2137 surgeries
64 Wyong Hospital 98% 17 days 455 surgeries
64 Young Hospital 98% 14 days 49 surgeries
68 Bathurst Base Hospital 97% 16 days 284 surgeries
69 Gosford Hospital 96% 17 days 1611 surgeries
70 Murwillumbah District Hospital 95% 17 days 63 surgeries
71 Casino and District Memorial Hospital 94% 14 days 86 surgeries
71 Tweed Valley Hospital 94% 18 days 863 surgeries
73 Cowra Health Service 93% 13 days 83 surgeries
73 Grafton Base Hospital 93% 22 days 426 surgeries
73 Macksville District Hospital 93% 21 days 14 surgeries
76 Broken Hill Hospital 91% 19 days 79 surgeries
77 Lismore Base Hospital 87% 14 days 1654 surgeries
unranked Batemans Bay Hospital not published not published not published
unranked Bellinger River District Hospital not published not published not published
unranked Bourke Multi Purpose Service not published not published not published
unranked Coonabarabran Health Service not published not published not published
unranked Cootamundra Hospital not published not published not published
unranked Corowa Health Service not published not published not published
unranked Glen Innes Hospital not published not published not published
unranked Gunnedah Hospital not published not published not published
unranked Inverell Hospital not published not published not published
unranked Narrabri Hospital not published not published not published
unranked Narrandera Hospital not published not published not published
unranked Tumut Hospital not published not published 8 surgeries

What is not here

Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.

Compare with every state's hospitals, see New South Wales's waiting times by surgery, or start from what the urgency categories mean.