Murwillumbah District Hospital surgery waiting times
In 2024–25, this public hospital in the South Murwillumbah area of New South Wales published median waits from 27 days for cystoscopy to 275 days for pterygium - excision of.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Murwillumbah District Hospital is a public hospital in the South Murwillumbah area of New South Wales. It is part of Northern NSW. It reported 28 surgery types to the national planned-surgery collection for 2024–25. 58 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Cystoscopy | 27 days | 142 surgeries | 1.4% |
| Prostate biopsy | 35 days | 67 surgeries | 0.0% |
| Skin lesion - excision of | 40 days | 118 surgeries | 0.8% |
| Lithotripsy | 45 days | 18 surgeries | not published |
| Herniorrhaphy | 52 days | 13 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 85 days | 12 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 99 days | 27 surgeries | not published |
| Functional endoscopic sinus surgery | 111 days | 11 surgeries | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | 138 days | 642 surgeries | 11.8% |
| Septoplasty | 179 days | 29 surgeries | not published |
| Pterygium - excision of | 275 days | 16 surgeries | not published |
| Adenoidectomy | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Breast lump - excision and/or biopsy | not published | not published | not published |
| Circumcision | not published | not published | not published |
| Epididymal cyst - removal of | not published | not published | not published |
| Exostosis - excision of | not published | 8 surgeries | not published |
| Haemorrhoidectomy | not published | 7 surgeries | not published |
| Hydrocele - repair of | not published | not published | not published |
| Lingual or maxillary frenulum surgery | not published | not published | not published |
| Myringoplasty/tympanoplasty | not published | not published | not published |
| Myringotomy | not published | 9 surgeries | not published |
| Pressure equalising tubes (grommets) - insertion of | not published | 9 surgeries | not published |
| Scar revision | not published | not published | not published |
| Stone/s urinary tract - removal of | not published | not published | not published |
| Turbinectomy | not published | not published | not published |
| Ureteric stent - insertion of | not published | 7 surgeries | not published |
| Urethra - dilatation of | not published | 5 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Anterior cruciate ligament reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Microlaryngoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Nasal cautery last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Rotator cuff - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder joint replacement last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder reconstruction last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Stress incontinence surgery last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Total hip replacement last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Total knee replacement last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 17 days | 95% | 63 surgeries |
| Semi-urgent | 52 days | 88% | 661 surgeries |
| Non-urgent | 307 days | 82% | 502 surgeries |
Cite this page
In 2024–25, Murwillumbah District Hospital published median planned-surgery waits from 27 days for cystoscopy to 275 days for pterygium - excision of.
Copy-ready citation
SurgeryWaits, "Murwillumbah District Hospital waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/murwillumbah-district-hospital/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/murwillumbah-district-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.