Cowra Health Service surgery waiting times
In 2024–25, this public hospital in the Cowra area of New South Wales published median waits from 18 days for breast lump removal to 339 days for cataract surgery.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Cowra Health Service is a public hospital in the Cowra area of New South Wales. It is part of Western NSW. It reported 31 surgery types to the national planned-surgery collection for 2024–25. 24 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Breast lump - excision and/or biopsy | 18 days | 12 surgeries | not published |
| Hysteroscopy, dilatation and curettage | 19 days | 13 surgeries | not published |
| Myringotomy | 19 days | 17 surgeries | not published |
| Pressure equalising tubes (grommets) - insertion of | 19 days | 17 surgeries | not published |
| Cystoscopy | 28 days | 67 surgeries | 0.0% |
| Skin lesion - excision of | 36 days | 72 surgeries | 0.0% |
| Cholecystectomy (open/laparoscopic) | 46 days | 28 surgeries | not published |
| Adenoidectomy | 76 days | 26 surgeries | not published |
| Carpal tunnel release | 87 days | 20 surgeries | not published |
| Herniorrhaphy | 89 days | 15 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 91 days | 23 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 235 days | 85 surgeries | 0.0% |
| Cataract extraction (with or without intra-ocular lens insertion) | 339 days | 187 surgeries | 23.0% |
| Anal fissure - repair of | not published | not published | not published |
| Circumcision | not published | not published | not published |
| Curettage and evacuation of uterus | not published | 7 surgeries | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Dupytren's contracture release | not published | not published | not published |
| Epididymal cyst - removal of | not published | 5 surgeries | not published |
| Haemorrhoidectomy | not published | not published | not published |
| Hydrocele - repair of | not published | not published | not published |
| Laparoscopy | not published | 5 surgeries | not published |
| Myringoplasty/tympanoplasty | not published | not published | not published |
| Nasal cautery | not published | not published | not published |
| Nasendoscopy | not published | not published | not published |
| Orchidectomy | not published | not published | not published |
| Pilonidal sinus surgery | not published | not published | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Trigger finger/thumb release | not published | not published | not published |
| Varicose veins treatment | not published | not published | not published |
| Axillary node dissection last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Dialysis access surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Female sterilisation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hysterectomy (abdominal/vaginal/laparoscopic) last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Septoplasty last reported 2012–13 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 13 days | 93% | 83 surgeries |
| Semi-urgent | 56 days | 88% | 272 surgeries |
| Non-urgent | 265 days | 85% | 311 surgeries |
Cite this page
In 2024–25, Cowra Health Service published median planned-surgery waits from 18 days for breast lump removal to 339 days for cataract surgery.
Copy-ready citation
SurgeryWaits, "Cowra Health Service wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/cowra-health-service/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/cowra-health-service/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.