Myringotomy waiting times in New South Wales
Public hospitals in New South Wales ranked by their median wait for myringotomy.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
41 public hospitals in New South Wales reported myringotomy in 2024–25. The state median was 120 days; the national median was 80 days.
Compare this near you → On the compare page, pick "Myringotomy" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
13 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Cowra Health Service | 19 days | not published | 17 surgeries |
| 2 | Dubbo Hospital | 43 days | not published | 19 surgeries |
| 3 | Royal Prince Alfred Hospital | 46 days | not published | 18 surgeries |
| 4 | Hornsby Ku-ring-gai Hospital | 65 days | not published | 24 surgeries |
| 5 | Nepean Hospital | 66 days | 0.7% | 144 surgeries |
| 6 | Orange Health Service | 72 days | not published | 14 surgeries |
| 7 | Liverpool Hospital | 83 days | not published | 20 surgeries |
| 8 | Tweed Valley Hospital | 85 days | 3.1% | 65 surgeries |
| 9 | Auburn Hospital | 86 days | not published | 39 surgeries |
| 10 | Royal North Shore Hospital | 90 days | not published | 30 surgeries |
| 11 | St George Hospital NSW | 91 days | not published | 15 surgeries |
| 12 | Wollongong Hospital | 92 days | 5.0% | 119 surgeries |
| 13 | The Children's Hospital at Westmead | 95 days | 9.9% | 152 surgeries |
| 14 | Bankstown Lidcombe Hospital | 102 days | not published | 40 surgeries |
| 14 | Sutherland Hospital | 102 days | not published | 21 surgeries |
| 16 | Gosford Hospital | 104 days | 5.7% | 123 surgeries |
| 17 | Sydney Children's Hospital | 137 days | 14.6% | 89 surgeries |
| 18 | Lismore Base Hospital | 156 days | not published | 12 surgeries |
| 19 | Coffs Harbour Hospital | 181 days | 12.7% | 63 surgeries |
| 20 | John Hunter Hospital | 195 days | 21.1% | 57 surgeries |
| 21 | Campbelltown Hospital | 260 days | not published | 26 surgeries |
| 22 | Maitland Hospital | 263 days | 23.4% | 137 surgeries |
| 23 | Canterbury Hospital | 265 days | not published | 17 surgeries |
| 24 | Northern Beaches Hospital | 281 days | not published | 47 surgeries |
| 25 | Belmont Hospital | 305 days | not published | 10 surgeries |
| 26 | Prince of Wales Hospital | 307 days | not published | 11 surgeries |
| 27 | Tamworth Hospital | 319 days | not published | 30 surgeries |
| 28 | Wagga Wagga Hospital | 357 days | 31.6% | 114 surgeries |
| unranked | Bathurst Base Hospital | not published | not published | 7 surgeries |
| unranked | Broken Hill Hospital | not published | not published | not published |
| unranked | Concord Repatriation Hospital | not published | not published | not published |
| unranked | Griffith Base Hospital | not published | not published | 9 surgeries |
| unranked | Hawkesbury Hospital | not published | not published | 6 surgeries |
| unranked | Kurri Kurri Hospital | not published | not published | not published |
| unranked | Lachlan Health Service - Forbes | not published | not published | 5 surgeries |
| unranked | Moree Hospital | not published | not published | not published |
| unranked | Mudgee Health Service | not published | not published | not published |
| unranked | Murwillumbah District Hospital | not published | not published | 9 surgeries |
| unranked | Port Macquarie Base Hospital | not published | not published | 6 surgeries |
| unranked | St Vincent's Hospital [Darlinghurst] | not published | not published | not published |
| unranked | Westmead Hospital | not published | not published | 9 surgeries |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in New South Wales.