Lyell McEwin Hospital surgery waiting times
In 2024–25, this public hospital in the Elizabeth Vale area of South Australia published median waits from 17 days for colectomy/anterior resection/large bowel resection to 391 days for septoplasty.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Lyell McEwin Hospital is a public hospital in the Elizabeth Vale area of South Australia. It is part of Northern Adelaide. It reported 72 surgery types to the national planned-surgery collection for 2024–25. 41 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Colectomy/anterior resection/large bowel resection | 17 days | 145 surgeries | 0.7% |
| Mastectomy | 18 days | 75 surgeries | 5.3% |
| Breast lump - excision and/or biopsy | 20 days | 174 surgeries | 0.0% |
| Prostatectomy (transurethral or open) | 23 days | 55 surgeries | 0.0% |
| Nephrectomy | 26 days | 68 surgeries | 0.0% |
| Stone/s urinary tract - removal of | 28 days | 45 surgeries | not published |
| Ureteric stent - insertion of | 29 days | 16 surgeries | not published |
| Prostate biopsy | 30 days | 35 surgeries | not published |
| Thyroidectomy/hemi-thyroidectomy | 54 days | 89 surgeries | 1.1% |
| Skin lesion - excision of | 72 days | 67 surgeries | 9.0% |
| Arthroplasty - revision of | 80 days | 16 surgeries | not published |
| Cholecystectomy (open/laparoscopic) | 80 days | 363 surgeries | 4.1% |
| Hysteroscopy, dilatation and curettage | 84 days | 376 surgeries | 4.5% |
| Total hip replacement | 85 days | 35 surgeries | not published |
| Large loop excision of the transformation zone cervix (LLETZ) | 90 days | 53 surgeries | 0.0% |
| Haemorrhoidectomy | 93 days | 38 surgeries | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | 94 days | 68 surgeries | 7.4% |
| Arthroscopy | 95 days | 21 surgeries | not published |
| Hydrocele - repair of | 99 days | 90 surgeries | 6.7% |
| Pilonidal sinus surgery | 99 days | 12 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 100 days | 91 surgeries | 7.7% |
| Cystoscopy | 108 days | 300 surgeries | 2.0% |
| Carpal tunnel release | 110 days | 34 surgeries | not published |
| Laparoscopy | 112 days | 88 surgeries | 21.6% |
| Myringotomy | 112 days | 75 surgeries | 2.7% |
| Pressure equalising tubes (grommets) - insertion of | 113 days | 74 surgeries | 2.7% |
| Total knee replacement | 114 days | 54 surgeries | 14.8% |
| Parathyroidectomy | 117 days | 33 surgeries | not published |
| Herniorrhaphy | 120 days | 57 surgeries | 22.8% |
| Tonsillectomy (with or without adenoidectomy) | 120 days | 167 surgeries | 10.2% |
| Fundoplication | 121 days | 10 surgeries | not published |
| Adenoidectomy | 137 days | 21 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 166 days | 101 surgeries | 26.7% |
| Female sterilisation | 355 days | 12 surgeries | not published |
| Myringoplasty/tympanoplasty | 389 days | 14 surgeries | not published |
| Septoplasty | 391 days | 57 surgeries | 57.9% |
| Anal fissure - repair of | not published | 5 surgeries | not published |
| Anterior cruciate ligament reconstruction | not published | 9 surgeries | not published |
| Axillary node dissection | not published | 6 surgeries | not published |
| Bartholin's abscess drainage | not published | not published | not published |
| Bartholin's cyst - removal of | not published | not published | not published |
| Breast prosthesis - removal of | not published | 6 surgeries | not published |
| Breast reconstruction | not published | not published | not published |
| Breast reduction | not published | 9 surgeries | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | not published | not published | not published |
| Circumcision | not published | not published | not published |
| Cone biopsy | not published | 5 surgeries | not published |
| Cystectomy | not published | not published | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Diathermy of wart/s | not published | not published | not published |
| Endometrial ablation | not published | 7 surgeries | not published |
| Functional endoscopic sinus surgery | not published | 6 surgeries | not published |
| Lithotripsy | not published | not published | not published |
| Lobectomy/wedge resection/pneumonectomy | not published | not published | not published |
| Mastoidectomy | not published | not published | not published |
| Microlaryngoscopy | not published | 5 surgeries | not published |
| Muscle biopsy/temporal artery biopsy | not published | 8 surgeries | not published |
| Myomectomy | not published | 6 surgeries | not published |
| Myringotomy (without insertion of grommets) | not published | not published | not published |
| Nasal cautery | not published | not published | not published |
| Nasendoscopy | not published | not published | not published |
| Orchidectomy | not published | not published | not published |
| Parotidectomy/submandibular gland - excision of | not published | not published | not published |
| Pyeloplasty/correction of ureteropelvic junction | not published | not published | not published |
| Repair of obstructing hiatus hernia | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Shoulder joint replacement | not published | not published | not published |
| Shoulder reconstruction | not published | not published | not published |
| Stress incontinence surgery | not published | not published | not published |
| Thyroglossal remnant - removal of | not published | not published | not published |
| Turbinectomy | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | not published | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cerebral haematoma - evacuation of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dacryocystorhinostomy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Hypospadias - repair of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Laminectomy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Neonatal surgery last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pterygium - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Rhinoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Sub-mucosal resection last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Tendon release last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Toenail surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 18 days | 97% | 1287 surgeries |
| Semi-urgent | 98 days | 41% | 2015 surgeries |
| Non-urgent | 365 days | 51% | 595 surgeries |
Cite this page
In 2024–25, Lyell McEwin Hospital published median planned-surgery waits from 17 days for colectomy/anterior resection/large bowel resection to 391 days for septoplasty.
Copy-ready citation
SurgeryWaits, "Lyell McEwin Hospital wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/lyell-mcewin-hospital/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/lyell-mcewin-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.