Nasal cautery waiting times in Victoria
Public hospitals in Victoria ranked by their median wait for nasal cautery.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
11 public hospitals in Victoria reported nasal cautery in 2024–25. The state median was not published; the national median was 26 days.
Compare this near you → On the compare page, pick "Nasal cautery" and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
10 hospitals have no published median wait for this surgery in this period. They are listed last, marked "not published", and are never ranked.
| Rank | Hospital | Median wait | Waited more than 365 days | Surgeries |
|---|---|---|---|---|
| 1 | Monash Medical Centre [Moorabbin] | 18 days | 0.0% | 51 surgeries |
| unranked | Ballarat Health Services [Base Hospital] | not published | not published | 6 surgeries |
| unranked | Box Hill Hospital | not published | not published | not published |
| unranked | Casey Hospital | not published | not published | 6 surgeries |
| unranked | Frankston Hospital | not published | not published | not published |
| unranked | Frankston Public Surgical Centre | not published | not published | not published |
| unranked | Heidelberg Repatriation Hospital [Heidelberg West] | not published | not published | not published |
| unranked | Monash Medical Centre [Clayton] | not published | not published | not published |
| unranked | Royal Children's Hospital [Parkville] | not published | not published | not published |
| unranked | Sunshine Hospital | not published | not published | not published |
| unranked | The Northern Hospital [Epping] | not published | not published | not published |
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.
Waiting times differ across state borders, and a referral can cross one — read what that means. Compare with every other state, or see every surgery reported in Victoria.