Williamstown Hospital surgery waiting times
In 2024–25, this public hospital in the Williamstown area of Victoria published median waits from 15 days for dilatation and curettage to 203 days for septoplasty.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Williamstown Hospital is a public hospital in the Williamstown area of Victoria. It is part of Western Health. It reported 67 surgery types to the national planned-surgery collection for 2024–25. 34 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Hysteroscopy, dilatation and curettage | 15 days | 31 surgeries | not published |
| Prostate biopsy | 17 days | 271 surgeries | 0.0% |
| Stone/s urinary tract - removal of | 17 days | 317 surgeries | 0.6% |
| Cystoscopy | 21 days | 289 surgeries | 3.8% |
| Breast lump - excision and/or biopsy | 34 days | 25 surgeries | not published |
| Stress incontinence surgery | 37 days | 10 surgeries | not published |
| Arthroscopy | 41 days | 136 surgeries | 3.7% |
| Prostatectomy (transurethral or open) | 44 days | 123 surgeries | 7.3% |
| Skin lesion - excision of | 44 days | 107 surgeries | 0.0% |
| Haemorrhoidectomy | 47 days | 67 surgeries | 0.0% |
| Cholecystectomy (open/laparoscopic) | 48 days | 171 surgeries | 0.0% |
| Carpal tunnel release | 50 days | 30 surgeries | not published |
| Circumcision | 55 days | 23 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 64 days | 12 surgeries | not published |
| Pilonidal sinus surgery | 70 days | 15 surgeries | not published |
| Laparoscopy | 79 days | 13 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 89 days | 143 surgeries | 0.0% |
| Anterior cruciate ligament reconstruction | 92 days | 66 surgeries | 6.1% |
| Herniorrhaphy | 104 days | 54 surgeries | 1.9% |
| Shoulder joint replacement | 107 days | 12 surgeries | not published |
| Total hip replacement | 107 days | 87 surgeries | 3.4% |
| Total knee replacement | 131 days | 150 surgeries | 10.7% |
| Arthroplasty - revision of | 144 days | 16 surgeries | not published |
| Lithotripsy | 155 days | 30 surgeries | not published |
| Tonsillectomy (with or without adenoidectomy) | 163 days | 24 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | 188 days | 17 surgeries | not published |
| Septoplasty | 203 days | 44 surgeries | not published |
| Adenoidectomy | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Arthrodesis | not published | not published | not published |
| Bartholin's abscess drainage | not published | not published | not published |
| Breast prosthesis - removal of | not published | not published | not published |
| Bunion (hallux valgus) - removal of | not published | 6 surgeries | not published |
| Cone biopsy | not published | not published | not published |
| Curettage and evacuation of uterus | not published | not published | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Diathermy of wart/s | not published | not published | not published |
| Epididymal cyst - removal of | not published | 5 surgeries | not published |
| Exostosis - excision of | not published | not published | not published |
| Female sterilisation | not published | not published | not published |
| Fracture non-union - treatment of | not published | not published | not published |
| Functional endoscopic sinus surgery | not published | 6 surgeries | not published |
| Fundoplication | not published | not published | not published |
| Ganglion - excision of | not published | not published | not published |
| Hammer/claw/mallet toe - correction of | not published | not published | not published |
| Hydrocele - repair of | not published | 5 surgeries | not published |
| Large loop excision of the transformation zone cervix (LLETZ) | not published | 7 surgeries | not published |
| Meniscectomy | not published | 5 surgeries | not published |
| Muscle or tendon length - change of | not published | not published | not published |
| Myomectomy | not published | not published | not published |
| Myringotomy | not published | not published | not published |
| Orchidectomy | not published | 7 surgeries | not published |
| Orchidopexy | not published | not published | not published |
| Osteotomy | not published | not published | not published |
| Pressure equalising tubes (grommets) - insertion of | not published | not published | not published |
| Pyeloplasty/correction of ureteropelvic junction | not published | not published | not published |
| Repair of obstructing hiatus hernia | not published | not published | not published |
| Rhinoplasty | not published | not published | not published |
| Rotator cuff - repair of | not published | 5 surgeries | not published |
| Shoulder reconstruction | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Toenail surgery | not published | 6 surgeries | not published |
| Trigger finger/thumb release | not published | not published | not published |
| Turbinectomy | not published | not published | not published |
| Ureteric - reimplantation | not published | 9 surgeries | not published |
| Urethra - dilatation of | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | not published | not published |
| Amputation of limb last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Axillary node dissection last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Cataract extraction (with or without intra-ocular lens insertion) last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Colectomy/anterior resection/large bowel resection last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Common peroneal nerve release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dialysis access surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Mastectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Mastoidectomy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Microlaryngoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Muscle biopsy/temporal artery biopsy last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Nasal cautery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Parotidectomy/submandibular gland - excision of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Pyogenic granuloma - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Thyroidectomy/hemi-thyroidectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 11 days | 100% | 903 surgeries |
| Semi-urgent | 57 days | 67% | 1506 surgeries |
| Non-urgent | 106 days | 90% | 655 surgeries |
Cite this page
In 2024–25, Williamstown Hospital published median planned-surgery waits from 15 days for dilatation and curettage to 203 days for septoplasty.
Copy-ready citation
SurgeryWaits, "Williamstown Hospital wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/williamstown-hospital/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/williamstown-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.