Western Hospital [Footscray] surgery waiting times
In 2024–25, this public hospital in the Footscray area of Victoria published median waits from 11 days for colectomy/anterior resection/large bowel resection to 787 days for eardrum repair.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
Western Hospital [Footscray] is a public hospital in the Footscray area of Victoria. It is part of Western Health. It reported 81 surgery types to the national planned-surgery collection for 2024–25. 40 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Colectomy/anterior resection/large bowel resection | 11 days | 96 surgeries | 3.1% |
| Amputation of limb | 13 days | 21 surgeries | not published |
| Carotid endarterectomy | 17 days | 12 surgeries | not published |
| Lobectomy/wedge resection/pneumonectomy | 17 days | 37 surgeries | not published |
| Stone/s urinary tract - removal of | 17 days | 182 surgeries | 3.3% |
| Shoulder joint replacement | 18 days | 10 surgeries | not published |
| Cystoscopy | 19 days | 196 surgeries | 3.1% |
| Dialysis access surgery | 20 days | 23 surgeries | not published |
| Nephrectomy | 22 days | 60 surgeries | 0.0% |
| Skin lesion - excision of | 22 days | 36 surgeries | not published |
| Microlaryngoscopy | 25 days | 25 surgeries | not published |
| Cervical discectomy and fusion | 34 days | 11 surgeries | not published |
| Laparoscopy | 36 days | 37 surgeries | not published |
| Haemorrhoidectomy | 41 days | 52 surgeries | 0.0% |
| Prostatectomy (transurethral or open) | 41 days | 159 surgeries | 12.6% |
| Cholecystectomy (open/laparoscopic) | 50 days | 104 surgeries | 0.0% |
| Femoro-popliteal bypass graft | 59 days | 11 surgeries | not published |
| Arthroscopy | 60 days | 30 surgeries | not published |
| Laminectomy | 70 days | 34 surgeries | not published |
| Herniorrhaphy | 83 days | 40 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 90 days | 62 surgeries | 0.0% |
| Parotidectomy/submandibular gland - excision of | 92 days | 15 surgeries | not published |
| Carpal tunnel release | 93 days | 14 surgeries | not published |
| Thyroidectomy/hemi-thyroidectomy | 109 days | 128 surgeries | 1.6% |
| Parathyroidectomy | 117 days | 44 surgeries | not published |
| Circumcision | 119 days | 15 surgeries | not published |
| Total hip replacement | 144 days | 47 surgeries | not published |
| Fundoplication | 206 days | 22 surgeries | not published |
| Total knee replacement | 278 days | 54 surgeries | 37.0% |
| Myringoplasty/tympanoplasty | 787 days | 11 surgeries | not published |
| Abdominal or thoracic aortic aneurysm - repair/replacement | not published | 9 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression | not published | not published | not published |
| Adenoidectomy | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Anterior cruciate ligament reconstruction | not published | 8 surgeries | not published |
| Arthrodesis | not published | not published | not published |
| Arthroplasty - revision of | not published | 8 surgeries | not published |
| Axillary node dissection | not published | not published | not published |
| Bladder neck incision | not published | not published | not published |
| Breast lump - excision and/or biopsy | not published | 7 surgeries | not published |
| Bunion (hallux valgus) - removal of | not published | not published | not published |
| Cataract extraction (with or without intra-ocular lens insertion) | not published | not published | not published |
| Cystectomy | not published | 9 surgeries | not published |
| Dermoid cyst - removal of | not published | not published | not published |
| Diathermy of wart/s | not published | not published | not published |
| Discectomy | not published | 5 surgeries | not published |
| Epididymal cyst - removal of | not published | not published | not published |
| Functional endoscopic sinus surgery | not published | not published | not published |
| Ganglion - excision of | not published | not published | not published |
| Hammer/claw/mallet toe - correction of | not published | not published | not published |
| Hydrocele - repair of | not published | 7 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | not published | 7 surgeries | not published |
| Laryngectomy | not published | not published | not published |
| Lingual or maxillary frenulum surgery | not published | not published | not published |
| Lithotripsy | not published | not published | not published |
| Mastectomy | not published | not published | not published |
| Mastoidectomy | not published | 6 surgeries | not published |
| Meniscectomy | not published | not published | not published |
| Muscle biopsy/temporal artery biopsy | not published | not published | not published |
| Myomectomy | not published | not published | not published |
| Nerve decompression | not published | 7 surgeries | not published |
| Orchidectomy | not published | 7 surgeries | not published |
| Orchidopexy | not published | not published | not published |
| Osteotomy | not published | not published | not published |
| Pilonidal sinus surgery | not published | not published | not published |
| Pleurodesis | not published | not published | not published |
| Prostate biopsy | not published | 5 surgeries | not published |
| Pyeloplasty/correction of ureteropelvic junction | not published | not published | not published |
| Radical neck dissection | not published | not published | not published |
| Repair of obstructing hiatus hernia | not published | not published | not published |
| Replacement of aortic aneurysm with bifurcation graft | not published | 6 surgeries | not published |
| Rhinoplasty | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Septoplasty | not published | not published | not published |
| Stress incontinence surgery | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Toenail surgery | not published | not published | not published |
| Tonsillectomy (with or without adenoidectomy) | not published | 6 surgeries | not published |
| Ureteric - reimplantation | not published | not published | not published |
| Ureteric stent - insertion of | not published | not published | not published |
| Varicose veins treatment | not published | not published | not published |
| Blepharoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Cleft lip and palate - repair of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Congenital cardiac defect/s - procedure for last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Cranioplasty last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Dupytren's contracture release last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ectropion - correction of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Ethmoidectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Lymphangioma - surgery for last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Nasal cautery last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression of spinal cord last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pectus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pharyngoplasty last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Posterior fossa decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pressure equalising tubes (grommets) - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pyogenic granuloma - removal of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Scar revision last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stapedectomy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Tenotomy of hip last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Thyroglossal remnant - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Turbinectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Vaginal repair - anterior/posterior last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Vitrectomy (including buckling/cryotherapy) last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 11 days | 100% | 1570 surgeries |
| Semi-urgent | 80 days | 54% | 1270 surgeries |
| Non-urgent | 204 days | 76% | 212 surgeries |
Cite this page
In 2024–25, Western Hospital [Footscray] published median planned-surgery waits from 11 days for colectomy/anterior resection/large bowel resection to 787 days for eardrum repair.
Copy-ready citation
SurgeryWaits, "Western Hospital [Footscray] waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/western-hospital-footscray/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/western-hospital-footscray/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.