The Canberra Hospital surgery waiting times
In 2024–25, this public hospital in the Garran area of Australian Capital Territory published median waits from 26 days for parotidectomy/submandibular gland - excision of to 481 days for septoplasty.
Reference period 2024–25 (1 July 2024 to 30 June 2025) · released
The Canberra Hospital is a public hospital in the Garran area of Australian Capital Territory. It is part of Australian Capital Territory. It reported 44 surgery types to the national planned-surgery collection for 2024–25. 102 surgery types were last reported in an earlier period; they are listed below, with the period the source last carried them.
Compare this near you → On the compare page, pick a surgery and type your suburb to see the public hospitals within reach, ordered by their published wait. Nothing you type there is kept.
Waiting times by surgery
Shortest median wait first. A surgery the source did not publish a figure for is listed after those, and a surgery it did not report at all this period is listed last. Neither is ranked, and neither shows an older figure in place of a current one.
| Surgery | Median wait | Surgeries | Waited more than 365 days |
|---|---|---|---|
| Parotidectomy/submandibular gland - excision of | 26 days | 16 surgeries | not published |
| Heart valve replacement | 30 days | 18 surgeries | not published |
| Lobectomy/wedge resection/pneumonectomy | 30 days | 11 surgeries | not published |
| Vitrectomy (including buckling/cryotherapy) | 41 days | 55 surgeries | 5.5% |
| Toenail surgery | 84 days | 10 surgeries | not published |
| Inguinal herniotomy/herniorrhaphy | 90 days | 122 surgeries | 2.5% |
| Parathyroidectomy | 97 days | 11 surgeries | not published |
| Salpingo-oophorectomy/oophorectomy/ovarian cystectomy | 97 days | 16 surgeries | not published |
| Thyroidectomy/hemi-thyroidectomy | 97 days | 37 surgeries | not published |
| Arthroplasty - revision of | 106 days | 13 surgeries | not published |
| Herniorrhaphy | 127 days | 119 surgeries | 5.0% |
| Repair of obstructing hiatus hernia | 148 days | 10 surgeries | not published |
| Hysterectomy (abdominal/vaginal/laparoscopic) | 168 days | 36 surgeries | not published |
| Total hip replacement | 182 days | 127 surgeries | 18.9% |
| Shoulder joint replacement | 238 days | 10 surgeries | not published |
| Total knee replacement | 253 days | 140 surgeries | 39.3% |
| Tonsillectomy (with or without adenoidectomy) | 392 days | 191 surgeries | 50.8% |
| Septoplasty | 481 days | 44 surgeries | not published |
| Abdominal or thoracic aortic aneurysm - repair/replacement | not published | not published | not published |
| Anal fissure - repair of | not published | not published | not published |
| Anterior cruciate ligament reconstruction | not published | not published | not published |
| Bartholin's cyst - removal of | not published | not published | not published |
| Cleft lip and palate - repair of | not published | not published | not published |
| Colectomy/anterior resection/large bowel resection | not published | 7 surgeries | not published |
| Common peroneal nerve release | not published | not published | not published |
| Craniotomy | not published | not published | not published |
| Dialysis access surgery | not published | 9 surgeries | not published |
| Dupytren's contracture release | not published | not published | not published |
| Ectropion - correction of | not published | not published | not published |
| Female sterilisation | not published | 5 surgeries | not published |
| Haemorrhoidectomy | not published | not published | not published |
| Insertion of ventricular peritoneal shunt | not published | not published | not published |
| Laryngectomy | not published | not published | not published |
| Mastectomy | not published | not published | not published |
| Removal of intracranial lesion | not published | 5 surgeries | not published |
| Rhinoplasty | not published | not published | not published |
| Rotator cuff - repair of | not published | not published | not published |
| Scar revision | not published | not published | not published |
| Stapedectomy | not published | not published | not published |
| Stress incontinence surgery | not published | not published | not published |
| Sub-mucosal resection | not published | not published | not published |
| Tendon release | not published | not published | not published |
| Turbinectomy | not published | not published | not published |
| Vaginal repair - anterior/posterior | not published | 8 surgeries | not published |
| Acromioplasty/arthroscopy shoulder/sub acromial decompression last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Adenoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Amputation of limb last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthrodesis last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Arthroscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Axillary node dissection last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Bartholin's abscess drainage last reported 2019–20 | not reported for this period | not reported for this period | not reported for this period |
| Bladder neck incision last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Blepharoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Branchial apparatus remnant - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Breast lump - excision and/or biopsy last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Breast prosthesis - removal of last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Breast reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Breast reduction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Bunion (hallux valgus) - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Carotid endarterectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Carpal tunnel release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cataract extraction (with or without intra-ocular lens insertion) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cerebral haematoma - evacuation of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cervical discectomy and fusion last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Chalazion - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Chiari malformation decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cholecystectomy (open/laparoscopic) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Circumcision last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cone biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Congenital cardiac defect/s - procedure for last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Congenital pulmonary lesion - removal of last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Coronary artery bypass grafting last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cranioplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Curettage and evacuation of uterus last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cystectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Cystoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Dermoid cyst - removal of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Diathermy of wart/s last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Discectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Endometrial ablation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Epididymal cyst - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ethmoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Examination of eye under anaesthesia last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Exostosis - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Femoro-popliteal bypass graft last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fracture non-union - treatment of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Functional endoscopic sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Fundoplication last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ganglion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hammer/claw/mallet toe - correction of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hydrocele - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hypospadias - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Hysteroscopy, dilatation and curettage last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Laminectomy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Laparoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Large loop excision of the transformation zone cervix (LLETZ) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lingual or maxillary frenulum surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lithotripsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Lymphangioma - surgery for last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Mastoidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Meatoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Meniscectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Microlaryngoscopy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Muscle biopsy/temporal artery biopsy last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Muscle or tendon length - change of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myomectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringoplasty/tympanoplasty last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Myringotomy (without insertion of grommets) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasal polypectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nasendoscopy last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Neonatal surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nephrectomy last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Nerve decompression of spinal cord last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Orchidectomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Orchidopexy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Osteotomy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pectus surgery last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pedicle screw fusion last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Pharyngoplasty last reported 2016–17 | not reported for this period | not reported for this period | not reported for this period |
| Pharynx - excision of last reported 2017–18 | not reported for this period | not reported for this period | not reported for this period |
| Pilonidal sinus surgery last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pleurodesis last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Posterior fossa decompression last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pressure equalising tubes (grommets) - insertion of last reported 2020–21 | not reported for this period | not reported for this period | not reported for this period |
| Prostate biopsy last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Prostatectomy (transurethral or open) last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pterygium - excision of last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Ptosis - repair of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pyeloplasty/correction of ureteropelvic junction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Pyogenic granuloma - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Radical neck dissection last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Replacement of aortic aneurysm with bifurcation graft last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Shoulder reconstruction last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Skin lesion - excision of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Stone/s urinary tract - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Tenotomy of hip last reported 2022–23 | not reported for this period | not reported for this period | not reported for this period |
| Thyroglossal remnant - removal of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Trabeculectomy last reported 2018–19 | not reported for this period | not reported for this period | not reported for this period |
| Trigger finger/thumb release last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Untethering of spinal cord last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric - reimplantation last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Ureteric stent - insertion of last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
| Urethra - dilatation of last reported 2021–22 | not reported for this period | not reported for this period | not reported for this period |
| Varicose veins treatment last reported 2023–24 | not reported for this period | not reported for this period | not reported for this period |
Urgency categories
Urgency figures cover all planned surgery at the hospital, not one procedure. They are never combined with the procedure figures. Your treating specialist assigns your urgency category — it is not something you choose. What the categories mean, and how every hospital compares.
| Urgency category | Median wait | Treated within the recommended time | Surgeries |
|---|---|---|---|
| Urgent | 19 days | 82% | 4115 surgeries |
| Semi-urgent | 114 days | 39% | 2973 surgeries |
| Non-urgent | 286 days | 65% | 2230 surgeries |
Cite this page
In 2024–25, The Canberra Hospital published median planned-surgery waits from 26 days for parotidectomy/submandibular gland - excision of to 481 days for septoplasty.
Copy-ready citation
SurgeryWaits, "The Canberra Hospital wait times and waiting list", 2024–25 data released 28 May 2026, https://surgerywaits.au/hospital/the-canberra-hospital/, accessed 28 May 2026.
Attribution: SurgeryWaits (https://surgerywaits.au/hospital/the-canberra-hospital/), from Australian Institute of Health and Welfare MyHospitals data, CC BY 3.0 AU. Reference period 2024–25, released 28 May 2026.
What is not here
Public hospitals only. Private hospitals do not report to this collection, so their waiting times cannot be compared here.